HSN-fläktar är designade för att transportera ren luft. t har många tillämpningar inom industrin, där det i tekniska processer behöver ett litet luftflöde och högt tryck. Typiska Användningsområden:
Typ | A | B | C | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HSN-2-40-075T | 603 | 731 | 520 | 291 | 380 | 69 | 132 | 138 |
HSN-2-40-110T | 603 | 731 | 520 | 291 | 380 | 69 | 132 | 138 |
HSN-2-40-150T | 603 | 731 | 520 | 291 | 380 | 69 | 132 | 138 |
HSN-2-45-110T | 678 | 770 | 528 | 326 | 380 | 77 | 148 | 138 |
HSN-2-45-150T | 678 | 770 | 528 | 326 | 380 | 77 | 148 | 138 |
HSN-2-45-220T | 678 | 770 | 528 | 326 | 380 | 77 | 148 | 138 |
HSN-2-45-300T | 678 | 770 | 528 | 326 | 380 | 77 | 148 | 138 |
HSN-2-50-220T | 754 | 814 | 532 | 362 | 390 | 85 | 165 | 138 |
HSN-2-50-300T | 754 | 814 | 532 | 362 | 390 | 85 | 165 | 138 |
HSN-2-50-400T | 754 | 814 | 532 | 362 | 390 | 85 | 165 | 138 |
HSN-2-56-400T | 837 | 840 | 544 | 405 | 380 | 108 | 185 | 138 |
HSN-2-56-550T | 837 | 840 | 544 | 405 | 380 | 108 | 185 | 138 |
HSN-2-56-750T | 837 | 840 | 544 | 405 | 380 | 108 | 185 | 138 |
HSN-2-63-750T | 937 | 964 | 544 | 455 | 450 | 108 | 208 | 138 |
HSN-2-63-1500T | 937 | 964 | 544 | 455 | 450 | 108 | 208 | 138 |
HSN-2-63-1100T | 937 | 964 | 544 | 455 | 450 | 108 | 208 | 138 |
HSN-2-71-1100T | 1114 | 1076 | 551 | 512 | 500 | 118 | 235 | 138 |
HSN-2-71-1500T | 1114 | 1076 | 551 | 512 | 500 | 118 | 235 | 138 |
HSN-2-71-1850T | 1114 | 1076 | 551 | 512 | 500 | 118 | 235 | 138 |
HSN-2-71-2200T | 1114 | 1076 | 551 | 512 | 500 | 118 | 235 | 138 |
HSN-2-80-2200T | 1209 | 1261 | 700 | 577 | 600 | 137 | 264 | 178 |
HSN-2-80-3000T | 1209 | 1261 | 700 | 577 | 600 | 137 | 264 | 178 |
HSN-2-80-3700T | 1209 | 1261 | 700 | 577 | 600 | 137 | 264 | 178 |
HSN-2-80-4500T | 1209 | 1261 | 700 | 577 | 600 | 137 | 264 | 178 |
HSN-2-90-3700T | 1340 | 1478 | 838 | 648 | 750 | 155 | 297 | 198 |
HSN-2-90-4500T | 1340 | 1478 | 838 | 648 | 750 | 155 | 297 | 198 |
HSN-2-90-5500T | 1340 | 1478 | 838 | 648 | 750 | 155 | 297 | 198 |
HSN-2-90-7500T | 1340 | 1478 | 838 | 648 | 750 | 155 | 297 | 198 |
Typ | J | K | L | P | S | N1 | N2 | N3 |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HSN-2-40-075T | 178 | 155 | 216 | 395 | 623 | 61 | 280 | 443 |
HSN-2-40-110T | 178 | 155 | 216 | 395 | 623 | 61 | 280 | 443 |
HSN-2-40-150T | 178 | 155 | 216 | 395 | 623 | 61 | 280 | 443 |
HSN-2-45-110T | 178 | 163 | 232 | 395 | 654 | 61 | 341 | 447 |
HSN-2-45-150T | 178 | 163 | 232 | 395 | 654 | 61 | 341 | 447 |
HSN-2-45-220T | 178 | 163 | 232 | 395 | 654 | 61 | 341 | 447 |
HSN-2-45-300T | 178 | 163 | 232 | 395 | 654 | 61 | 341 | 447 |
HSN-2-50-220T | 198 | 164 | 239 | 395 | 694 | 61 | 341 | 451 |
HSN-2-50-300T | 198 | 164 | 239 | 395 | 694 | 61 | 341 | 451 |
HSN-2-50-400T | 198 | 164 | 239 | 395 | 694 | 61 | 341 | 451 |
HSN-2-56-400T | 218 | 164 | 239 | 395 | 720 | 60 | 340 | 462 |
HSN-2-56-550T | 218 | 164 | 239 | 395 | 720 | 60 | 340 | 462 |
HSN-2-56-750T | 218 | 164 | 239 | 395 | 720 | 60 | 340 | 462 |
HSN-2-63-750T | 238 | 164 | 262 | 395 | 833 | 60 | 340 | 462 |
HSN-2-63-1500T | 238 | 164 | 262 | 395 | 833 | 60 | 340 | 462 |
HSN-2-63-1100T | 238 | 164 | 262 | 395 | 833 | 60 | 340 | 462 |
HSN-2-71-1100T | 262 | 164 | 289 | 420 | 932 | 59 | 339 | 469 |
HSN-2-71-1500T | 262 | 164 | 289 | 420 | 932 | 59 | 339 | 469 |
HSN-2-71-1850T | 262 | 164 | 289 | 420 | 932 | 59 | 339 | 469 |
HSN-2-71-2200T | 262 | 164 | 289 | 420 | 932 | 59 | 339 | 469 |
HSN-2-80-2200T | 318 | 223 | 348 | 600 | 1087 | 79 | 399 | 589 |
HSN-2-80-3000T | 318 | 223 | 348 | 600 | 1087 | 79 | 399 | 589 |
HSN-2-80-3700T | 318 | 223 | 348 | 600 | 1087 | 79 | 399 | 589 |
HSN-2-80-4500T | 318 | 223 | 348 | 600 | 1087 | 79 | 399 | 589 |
HSN-2-90-3700T | 318 | 221 | 361 | 740 | 1297 | 106 | 526 | 681 |
HSN-2-90-4500T | 318 | 221 | 361 | 740 | 1297 | 106 | 526 | 681 |
HSN-2-90-5500T | 318 | 221 | 361 | 740 | 1297 | 106 | 526 | 681 |
HSN-2-90-7500T | 318 | 221 | 361 | 740 | 1297 | 106 | 526 | 681 |
Typ | N4 | X3xG1 | X4xH1 | ØD1 | ØD2 | ØD3 | XxØO | X1xØO1 |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HSN-2-40-075T | 522 | 1x71 | 1x71 | 140 | 182 | 200 | 12X7 | 8x11,5 |
HSN-2-40-110T | 522 | 1x71 | 1x71 | 140 | 182 | 200 | 12X7 | 8x11,5 |
HSN-2-40-150T | 522 | 1x71 | 1x71 | 140 | 182 | 200 | 12X7 | 8x11,5 |
HSN-2-45-110T | 530 | 1x71 | 1x71 | 160 | 200 | 220 | 12X7 | 8x11,5 |
HSN-2-45-150T | 530 | 1x71 | 1x71 | 160 | 200 | 220 | 12X7 | 8x11,5 |
HSN-2-45-220T | 530 | 1x71 | 1x71 | 160 | 200 | 220 | 12X7 | 8x11,5 |
HSN-2-45-300T | 530 | 1x71 | 1x71 | 160 | 200 | 220 | 12X7 | 8x11,5 |
HSN-2-50-220T | 539 | 1x71 | 1x100 | 180 | 219 | 240 | 12X7 | 8x11,5 |
HSN-2-50-300T | 539 | 1x71 | 1x100 | 180 | 219 | 240 | 12X7 | 8x11,5 |
HSN-2-50-400T | 539 | 1x71 | 1x100 | 180 | 219 | 240 | 12X7 | 8x11,5 |
HSN-2-56-400T | 561 | 1x71 | 1x100 | 200 | 241 | 260 | 12X7 | 8x11,5 |
HSN-2-56-550T | 561 | 1x71 | 1x100 | 200 | 241 | 260 | 12X7 | 8x11,5 |
HSN-2-56-750T | 561 | 1x71 | 1x100 | 200 | 241 | 260 | 12X7 | 8x11,5 |
HSN-2-63-750T | 561 | 1x71 | 1x100 | 225 | 265 | 290 | 12X7 | 8x11,5 |
HSN-2-63-1500T | 561 | 1x71 | 1x100 | 225 | 265 | 290 | 12X7 | 8x11,5 |
HSN-2-63-1100T | 561 | 1x71 | 1x100 | 225 | 265 | 290 | 12X7 | 8x11,5 |
HSN-2-71-1100T | 575 | 1x71 | 1x100 | 250 | 292 | 310 | 12X7 | 8x11,5 |
HSN-2-71-1500T | 575 | 1x71 | 1x100 | 250 | 292 | 310 | 12X7 | 8x11,5 |
HSN-2-71-1850T | 575 | 1x71 | 1x100 | 250 | 292 | 310 | 12X7 | 8x11,5 |
HSN-2-71-2200T | 575 | 1x71 | 1x100 | 250 | 292 | 310 | 12X7 | 8x11,5 |
HSN-2-80-2200T | 702 | 1x71 | 1X125 | 280 | 332 | 360 | 12X10 | 8x11,5 |
HSN-2-80-3000T | 702 | 1x71 | 1X125 | 280 | 332 | 360 | 12X10 | 8x11,5 |
HSN-2-80-3700T | 702 | 1x71 | 1X125 | 280 | 332 | 360 | 12X10 | 8x11,5 |
HSN-2-80-4500T | 702 | 1x71 | 1X125 | 280 | 332 | 360 | 12X10 | 8x11,5 |
HSN-2-90-3700T | 834 | 1X100 | 1X125 | 315 | 366 | 390 | 12X10 | 8x11,5 |
HSN-2-90-4500T | 834 | 1X100 | 1X125 | 315 | 366 | 390 | 12X10 | 8x11,5 |
HSN-2-90-5500T | 834 | 1X100 | 1X125 | 315 | 366 | 390 | 12X10 | 8x11,5 |
HSN-2-90-7500T | 834 | 1X100 | 1X125 | 315 | 366 | 390 | 12X10 | 8x11,5 |
Typ | A | B | C | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HSN-2-51-075T | ||||||||
HSN-2-51-110T | ||||||||
HSN-2-51-220T | ||||||||
HSN-2-51-300T |
Typ | J | K | L | P | S | N1 | N2 | N3 |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HSN-2-51-075T | ||||||||
HSN-2-51-110T | ||||||||
HSN-2-51-220T | ||||||||
HSN-2-51-300T |
Typ | N4 | X3xG1 | X4xH1 | ØD1 | ØD2 | ØD3 | XxØO | X1xØO1 |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HSN-2-51-075T | ||||||||
HSN-2-51-110T | ||||||||
HSN-2-51-220T | ||||||||
HSN-2-51-300T |